| Property Info | Property Name | Street Address | City | State | County | Waiting List Status | Phone Number | Housing Programs | Unit Types | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MORE INFO | Arbor Cove Senior Commons | 84 Blackburn Street | Santa Cruz | CA | 95060 | Santa Cruz | Closed | 831-454-9548 | HUD | Studios & 1 Beds | |
| MORE INFO | Bancroft Senior Homes | 5636 Bancroft Avenue | Oakland | CA | 94605 | Alameda | Open | 510-534-4000 | bsh@cchnc.org | HUD, HOME | 1 Beds & MGR Onsite |
| MORE INFO | Beth Eden Housing | 1100 Market Street | Oakland | CA | 94607 | Alameda | Open | 510-832-2249 | beh@cchnc.org | HUD | 1 Beds & MGR Onsite |
| MORE INFO | Bishop Roy C. Nichols Senior Housing | 1027 60th Street | Oakland | CA | 94608 | Alameda | Open | 510-285-6044 | brs@cchnc.org | LIHTC, HOME | 1 Beds & MGR Onsite |
| MORE INFO | Buttes Christian Manor | 223 F Street | Marysville | CA | 95901 | Yuba | Open | 530-742-2421 | bcm@cchnc.org | HUD | 1 Beds & MGR Onsite |
| MORE INFO | Canterbury Apartments North | 1600 Lancaster | Big Spring | TX | 79720 | Howard | Immediate Openings | 432-263-1265 | csa@cchnc.org | HUD | Studios & 1 Beds |
| MORE INFO | Canterbury Apartments South | 1700 Lancaster | Big Spring | TX | 79720 | Howard | Immediate Openings | 432-263-1265 | csa@cchnc.org | HUD | Studios, 1 Beds, and 2 Beds |
| MORE INFO | Carquinez Vista Manor | 1212 Wanda Street | Crockett | CA | 94525 | Contra Costa | Immediate Openings | 510-787-3111 | csh@cchnc.org | HUD, HOME | 1 Beds & MGR Onsite |
| MORE INFO | Christian Church Homes | 1855 Olympic Boulevard | Walnut Creek | CA | 94596 | Contra Costa | Open | 510-632-6712 | info@cchnc.org | NONE | Commerical Space |
| MORE INFO | Disciples Village | 2430 East 11th Street | Odessa | TX | 79761 | Ector | Immediate Openings | 432-334-0550 | dvo@cchnc.org | HUD | 1 Beds |
| MORE INFO | Disciples Village II | 2440 E. 11th Street | Odessa | TX | 79761 | Ector | Immediate Openings | 432-332-0524 | dvo@cchnc.org | HUD | 1 Beds |
| MORE INFO | Dogwood Plaza | 1755 N Linda Vista Lane | Boise | ID | 83704 | Ada | Open | 208-319-0780 | dpa@cchnc.org | HUD | 1 Beds |
| MORE INFO | Fargo Senior Center | 868 Fargo Avenue | San Leandro | CA | 94579 | Alameda | Closed | 510-351-1103 | fsr@cchnc.org | HUD, LIHTC | Studios, 1 Beds, MGR Onsite |
| MORE INFO | Flower Park Plaza | 901 West First Street | Santa Ana | CA | 92703 | Orange | Open | 714-542-6002 | fpp@cchnc.org | HUD, LIHTC | Studios, 1 Beds, MGR Onsite |
| MORE INFO | Garfield Park Village | 721 Bay Street | Santa Cruz | CA | 95060 | Santa Cruz | Open | 831-423-3411 | gpv@cchnc.org | HUD, LIHTC, HOME | Studios, 1 Beds, 2 Beds, MGR Onsite |
| MORE INFO | Harrison Street Senior Housing | 1633 Harrison Street | Oakland | CA | 94612 | Alameda | Closed | 510-285-6602 | hss@cchnc.org | HUD, LIHTC | 1 Beds & MGR Onsite |
| MORE INFO | Hatler May Village | 2842 Vickers Drive | Colorado Springs | CO | 80918 | El Paso | Open | 719-354-4743 | hmv@cchnc.org | LIHTC, HOME | 1 Beds & 2 Beds |
| MORE INFO | Hotel Redding | 1748 Market Street | Redding | CA | 96001 | Shasta | Immediate Openings | 530-241-2331 | hrs@cchnc.org | HUD, LIHTC, HOME | Studios, 1 Beds, 2 Beds, MGR Onsite |
| MORE INFO | Jarvis Gardens Senior Apartments | 2001 Notre Dame Boulevard | Chico | CA | 95928 | Butte | Open | 530-345-1384 | jgs@cchnc.org | HUD, Local | 1 Beds & MGR Onsite |
| MORE INFO | Jefferson Street Senior Housing | 3400 Jefferson Street | Napa | CA | 94558 | Napa | Open | 707-258-8875 | jss@cchnc.org | HUD, HOME | 1 Beds & MGR Onsite |
| MORE INFO | K. David Cole Place | 11301 Grandview Road | Kansas City | MO | 64137 | Jackson | Immediate Openings | 816-966-4563 | kdc@cchnc.org | HUD | 1 Beds |
| MORE INFO | Lorenz Senior Apartments | 1509 Yuba Street | Redding | CA | 96001 | Shasta | Open | 530-243-6451 | lsa@cchnc.org | HUD, LIHTC | Studios, 1 Beds, MGR Onsite |
| MORE INFO | Margaret McDowell Manor | 1525 Merkley | West Sacramento | CA | 95691 | Yolo | Open | 916-371-7788 | mmm@cchnc.org | HUD, HOME | 1 Beds, 2 Beds, & MGR Onsite |
| MORE INFO | Mattie Younkin Manor | 2400 NE 27th Drive | Gresham | OR | 97030 | Multnomah | Open | 503-665-3113 | mym@cchnc.org | HUD | 1 Beds & MGR Onsite |
| MORE INFO | Mountain Falls Apartments I | 1275 S. Woodruff Avenue | Idaho Falls | ID | 83404 | Bonneville | Open | 208-524-9910 | mtf@cchnc.org | HUD | 1 Beds |
| MORE INFO | Mountain Falls Apartments II | 1277 S. Woodruff Avenue | Idaho Falls | ID | 83404 | Bonneville | Open | 208-524-9910 | mtf@cchnc.org | HUD | 1 Beds |
| MORE INFO | Oak Meadows | 111 W. School Avenue | Visalia | CA | 93291 | Tulare | Open | 559-732-4152 | oms@cchnc.org | HUD, HOME | 1 Beds & MGR Onsite |
| MORE INFO | Pecan Grove Manor | 611 East Rogers Street | Houston | TX | 77022 | Harris | Open | 713-692-2436 | pgm@cchnc.org | HUD | 1 Beds |
| MORE INFO | Percy Abram Senior Apts | 1094 Alcatraz Avenue | Oakland | CA | 94608 | Alameda | Closed | 510-420-8802 | pas@cchnc.org | HUD, HOME | 1 Beds |
| MORE INFO | Piper Way Senior Apartments | 3294 Piper Way | Redding | CA | 96001 | Shasta | Open | 530-215-2762 | pws@cchcnc.org | LIHTC | 1 Beds & MGR Onsite |
| MORE INFO | Plaza de las Flores | 233 Carroll Street | Sunnyvale | CA | 94086 | Santa Clara | Closed | 408-773-8120 | pdlf@cchnc.org | HUD, HOME | 1 Beds & MGR Onsite |
| MORE INFO | Powell Vista Manor | 4125 SE 182 Avenue | Gresham | OR | 97030 | Multnomah | Open | 503-661-4633 | pvm@cchnc.org | HUD | Studios, 1 Beds, MGR Onsite |
| MORE INFO | Providence Senior Housing | 4699 3rd Street | San Francisco | CA | 94124 | San Francisco | Closed | 415-282-5598 | psh@cchnc.org | HUD | 1 Beds & MGR Onsite |
| MORE INFO | Sierra Meadows | 1120 East Tulare | Visalia | CA | 93292 | Tulare | Open | 559-623-9212 | sma@cchnc.org | HUD, HOME | 1 Beds & MGR Onsite |
| MORE INFO | Sister Thea Bowman Manor | 6400 San Pablo Avenue | Oakland | CA | 94608 | Alameda | Open | 510-420-8802 | stb@cchnc.org | HUD | Studios, 1 Beds, MGR Onsite |
| MORE INFO | Southlake Tower | 1501 Alice Street | Oakland | CA | 94612 | Alameda | Closed | 510-465-0481 | slt@cchcnc.org | HUD, HOME | 1 Beds & MGR Onsite |
| MORE INFO | Sycamore Place I | 1100 Sycamore Court | Brentwood | CA | 94513 | Contra Costa | Closed | 925-634-1390 | spl@cchnc.org | HUD, HOME | 1 Beds & MGR Onsite |
| MORE INFO | Sycamore Place II | 161 Sycamore Avenue | Brentwood | CA | 94513 | Contra Costa | Closed | 925-634-1390 | spl@cchnc.org | HUD, HOME | 1 Beds & MGR Onsite |
| MORE INFO | Sylvester Rutledge Manor | 3255 San Pablo Avenue | Oakland | CA | 94608 | Alameda | Closed | 510-595-0293 | srm@cchnc.org | LIHTC | 1 Beds & MGR Onsite |
| MORE INFO | Syringa Plaza | 626 Elba Avenue | Burley | ID | 83318 | Cassia | Open | 208-677-4204 | spa@cchnc.org | HUD | 1 Beds |
| MORE INFO | Tree House Senior Apartments | 4500 Alder Street | Redding | CA | 96003 | Shasta | Open | 530-246-1086 | ths@cchnc.org | HUD, Local | 1 Beds & MGR Onsite |
| MORE INFO | Via Pacifica Gardens | 1860 Via Pacifica | Aptos | CA | 95003 | Santa Cruz | Closed | 831-688-3324 | vpg@cchnc.org | HUD | Studios, 1 Beds, MGR Onsite |
| MORE INFO | Westlake Christian Terrace East | 251 28th Street | Oakland | CA | 94611 | Alameda | Open | 510-893-2998 | wcte@cchnc.org | HUD, LIHTC, Local | Studios, 1 Beds, MGR Onsite |
| MORE INFO | Westlake Christian Terrace West | 275 28th Street | Oakland | CA | 94611 | Alameda | Open | 510-893-2998 | wctw@cchnc.org | LIHTC, Local | 1 Beds & MGR Onsite |
| MORE INFO | Woodland Christian Towers | 600 E. Tidwell Road | Houston | TX | 77022 | Harris | Immediate Openings | 713-692-2439 | wct@cchnc.org | HUD | Studios, 1 Beds, MGR Onsite |
| MORE INFO | Antioch Hillcrest Terrace | 3420 Deer Valley Road | ANTIOCH | CA | 94531 | Contra Costa | Open | 925-754-4710 | HUD | 1 Beds & MGR Onsite | |
| MORE INFO | Antioch Rivertown Senior Housing | 1400 A Street | ANTIOCH | CA | 94509 | Contra Costa | Open | 925-706-0874 | HUD | 1 Beds | |
| MORE INFO | Hayward Senior Commons | 22500 Grand Street | Hayward | CA | 94541 | Alameda | Closed | 341-386-1504 | hsc@cchnc.org | HCD, Local | 1 Beds |
CCH Property Locations
1400, A Street, Antioch, Contra Costa County, California, 94509
3420 Deer Valley Road, Antioch, Contra Costa County, California, 94531
84, Blackburn Street, Downtown Residential, Downtown, Santa Cruz, Santa Cruz County, California, 95060
5636, Bancroft Avenue, East Oakland, Oakland, Alameda County, California, 94605
1100, Market Street, Old Oakland Historic District, West Oakland, Oakland, Alameda County, California, 94607
1027, 60th Street, Golden Gate, North Oakland, Oakland, Alameda County, California, 94608
223, F Street, Marysville, Yuba County, California, 95901
1600, South Lancaster Street, Original Town, Big Spring, Howard County, Texas, 79720
1700, South Lancaster Street, Original Town, Big Spring, Howard County, Texas, 79720
1212, Wanda Street, Valona, Crolona Heights, Crockett, Contra Costa County, California, 94525
1855, Olympic Boulevard, Walnut Creek, Contra Costa County, California, 94596
2430, East 11th Street, Park Plaza Townhomes, Odessa, Ector County, Texas, 79761
2440, East 11th Street, Park Plaza Townhomes, Odessa, Ector County, Texas, 79761
1755, North Linda Vista Lane, B Bar B Acres, Boise, Ada County, Idaho, 83704
868, Fargo Avenue, San Leandro, Alameda County, California, 94579
901, West 1st Street, Santa Ana, Orange County, California, 92703
721, Bay Street, The Circles, Westside, Santa Cruz, Santa Cruz County, California, 95060
1633, Harrison Street, Chinatown, Downtown Oakland, Oakland, Alameda County, California, 94612
2842, Vickers Drive, Colorado Springs, El Paso County, Colorado, 80918
603;631, A Street, Hayward, Alameda County, California, 94541
1748, Market Street, Redding, Shasta County, California, 96001
3400, Jefferson Street, Napa, Napa County, California, 94558
2001, Notre Dame Boulevard, Chico, Butte County, California, 95928
11301, Grandview Road, Jeffreys, Kansas City, Jackson County, Missouri, 64137
Lorenz Hotel, 1509, Yuba Street, Redding, Shasta County, California, 96001
1525, Merkley Avenue, Peethill, West Sacramento, Yolo County, California, 95605
2400, Northeast 27th Drive, Northeast, Gresham, Multnomah County, Oregon, 97030
South Woodruff Avenue, Idaho Falls, Bonneville County, Idaho, 83405
South Woodruff Avenue, Idaho Falls, Bonneville County, Idaho, 83405
111, West School Avenue, Visalia, Tulare County, California, 93291
1094, Alcatraz Avenue, Golden Gate, Oakland, Alameda County, California, 94608
233, Carroll Street, Sunnyvale, Santa Clara County, California, 94086
4699, 3rd Street, Bayview District, San Francisco, California, 94124
1120, East Tulare Avenue, Visalia, Tulare County, California, 93292
6400, San Pablo Avenue, Golden Gate, Oakland, Alameda County, California, 94608
1100, Sycamore Court, Brentwood, Contra Costa County, California, 94513
Sycamore Avenue, Brentwood, Contra Costa County, California, 94513
3255, San Pablo Avenue, Hoover-Foster, West Oakland, Oakland, Alameda County, California, 94608
626, Elba Avenue, Burley, Cassia County, Idaho, 83318
4500, Alder Street, Redding, Shasta County, California, 96003
Aptos, Seacliff, Santa Cruz County, California
251, 28th Street, Westlake, Downtown Oakland, Oakland, Alameda County, California, 94611
600, East Tidwell Road, Houston, Harris County, Texas, 77076