Development Pipeline
CCH has a demonstrated track record layering multiple funding sources, including City, State, and Federal, among others, for acquisition, rehabilitation, and new construction. Our quality, sustainable, and affordable housing was rooted in California and has since grown to seven states with more on the horizon.
For more than six decades, CCH’s Housing Development team has been the foundation of our organization’s impact, delivering and preserving affordable housing across multiple states. Our current development pipeline builds on this strong track record, reflecting deep expertise in feasibility, pre‑development, and construction. As we look forward, this team remains critical to advancing CCH’s mission—ensuring long‑term affordability, sustainability, and community‑centered design for generations to come.
| # | Project Status | Project Type | Project Name | # of Units | City | State | County |
|---|---|---|---|---|---|---|---|
| 03 | Leased Up | New Construction | Piper Way Senior Apartments | 60 | Redding | CA | Shasta |
| 04 | Leased Up | New Construction | Hayward Senior Commons | 80 | Hayward | CA | Alameda |
| 02 | Breaking Ground | New Construction | Covenant Gardens Senior Apartments | 103 | Memphis | TN | Shelby |
| 06 | Predevelopment | New Construction | Walnut Creek Housing Community | 60 | Walnut Creek | CA | Contra Costa |
| 10 | Predevelopment | RAD Conversions/Rehab | Margaret McDowell Manor | 87 | West Sacramento | CA | Yolo |
| 11 | Predevelopment | RAD Conversions/Rehab | Pecan Grove Manor | 58 | Houston | TX | Harris |
| 07 | Feasibility | New Construction | Austin Senior Housing Community | 80 | Austin | TX | Travis |
| 08 | Feasibility | New Construction | Margaret McDowell View | 50 | West Sacramento | CA | Yolo |
| 09 | Feasibility | New Construction | Pecan Grove View | 60 | Houston | TX | Harris |
| 12 | Predevelopment | New Construction | Florin Housing View | 78 | Sacramento | CA | Sacramento |
| 13 | Predevelopment | RAD/Resyndication/Rehab | K. David Cole Place | 65 | Kansas City | MO | Jackson |
| 14 | Feasibility | Resyndication/Rehab | Harrison Street Senior Housing | 73 | Oakland | CA | Contra Costa |
| 15 | Feasibility | Resyndication/Rehab | Westlake Christian Tower East | 200 | Oakland | CA | Contra Costa |
| 16 | Recently Completed | Resyndication/Rehab | Flower Park Plaza | 199 | Santa Ana | CA | Orange |
| 17 | Recently Completed | Resyndication/Rehab | Via Pacifica Gardens | 80 | Aptos | CA | Santa Cruz |
| 18 | Recently Completed | Resyndication/Rehab | Antioch Rivertown Apartments | 50 | Antioch | CA | Contra Costa |
| 01 | Breaking Ground | New Construction | Humboldt Street Senior Housing | 80 | Chico | CA | Butte |
| 05 | Predevelopment | New Construction | Florin Family Housing | 122 | Sacramento | CA | Sacramento |
3507, East 12th Street, MLK, Austin, Travis County, Texas, 78721
2800, Florin Road, Meadowview, Sacramento, Sacramento County, California, 95822
5782, Mount Moriah Road, Memphis, Shelby County, West Tennessee, Tennessee, 38115
Redding, Shasta County, California
22500, Grand Street, Hayward, Alameda County, California, 94541
1855, Olympic Boulevard, Walnut Creek, Contra Costa County, California, 94596
1400, A Street, Antioch, Contra Costa County, California, 94509
901, West 1st Street, Santa Ana, Orange County, California, 92703
1633, Harrison Street, Lakeside, Downtown Oakland, Oakland, Alameda County, California, 94612
11301, Grandview Road, Jeffreys, Kansas City, Jackson County, Missouri, 64137
1525, Merkley Avenue, Peethill, West Sacramento, Yolo County, California, 95605
1525, Merkley Avenue, Peethill, West Sacramento, Yolo County, California, 95605
Pecan Grove Manor, 611, East Rogers Street, Houston, Harris County, Texas, 77022
1860 Via Pacifica, Via Pacifica, Rio del Mar, Santa Cruz County, California, 95003
251, 28th Street, Westlake, Downtown Oakland, Oakland, Alameda County, California, 94611