Faith Community
Video from Pastor Janet, our most recent partnership – their land donation made it possible for CCH to develop 60 affordable homes for seniors, including developmentally disabled and formerly homeless, in Redding, CA.
CCH is proud of our ongoing partnerships with multiple faith-based organizations to create new affordable housing projects made possible by this new law that will meet the critical housing needs in California that also serve as a model for streamlining development in other states.
California’s Affordable Housing on Faith Lands and Higher Education Lands Act, enacted in 2023, streamlines the approvals process for 100% affordable housing developed on land owned by faith-based organizations or nonprofit colleges.
At CCH, we believe that strong communities are built on collaboration, trust, and shared purpose. We are honored to partner with faith-based organizations that have generously donated or sold their land to help create vibrant, sustainable housing solutions for seniors.
These partnerships reflect a deep commitment to serving others and addressing critical needs within our neighborhoods. By transforming donated land into thoughtfully managed properties, we ensure that these spaces continue to uphold the values of compassion, stewardship, and community care.
Together, we are not just building More Than a Home —we are building hope. Every property developed through these collaborations stands as a testament to what can be achieved when organizations unite for the greater good.
View our growing portfolio of partnerships with Faith-Based organizations below as we look forward to our upcoming partnership with New Covenant in Christ in Memphis Tennessee – Covenant Gardens Senior Apartments
CCH Faith-Based Community Partnerships
| Property Info | Property Name | Street Address | City | State | Zip Code | County | Waiting List Status | Phone Number | Property Email | Housing Programs | Unit Types |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MORE INFO | Buttes Christian Manor | 223 F Street | Marysville | CA | 95901 | Yuba | Open | 530-742-2421 | bcm@cchnc.org | HUD | 1 Beds & MGR Onsite |
| MORE INFO | Canterbury Apartments North | 1600 Lancaster | Big Spring | TX | 79720 | Howard | Immediate Openings | 432-263-1265 | csa@cchnc.org | HUD | Studios & 1 Beds |
| MORE INFO | Canterbury Apartments South | 1700 Lancaster | Big Spring | TX | 79720 | Howard | Immediate Openings | 432-263-1265 | csa@cchnc.org | HUD | Studios, 1 Beds, and 2 Beds |
| MORE INFO | Disciples Village | 2430 East 11th Street | Odessa | TX | 79761 | Ector | Immediate Openings | 432-334-0550 | dvo@cchnc.org | HUD | 1 Beds |
| MORE INFO | Disciples Village II | 2440 E. 11th Street | Odessa | TX | 79761 | Ector | Immediate Openings | 432-332-0524 | dvo@cchnc.org | HUD | 1 Beds |
| MORE INFO | Dogwood Plaza | 1755 N Linda Vista Lane | Boise | ID | 83704 | Ada | Open | 208-319-0780 | dpa@cchnc.org | HUD | 1 Beds |
| MORE INFO | Hatler May Village | 2842 Vickers Drive | Colorado Springs | CO | 80918 | El Paso | Open | 719-354-4743 | hmv@cchnc.org | LIHTC, HOME | 1 Beds & 2 Beds |
| MORE INFO | K. David Cole Place | 11301 Grandview Road | Kansas City | MO | 64137 | Jackson | Immediate Openings | 816-966-4563 | kdc@cchnc.org | HUD | 1 Beds |
| MORE INFO | Mattie Younkin Manor | 2400 NE 27th Drive | Gresham | OR | 97030 | Multnomah | Open | 503-665-3113 | mym@cchnc.org | HUD | 1 Beds & MGR Onsite |
| MORE INFO | Mountain Falls Apartments I | 1275 S. Woodruff Avenue | Idaho Falls | ID | 83404 | Bonneville | Open | 208-524-9910 | mtf@cchnc.org | HUD | 1 Beds |
| MORE INFO | Mountain Falls Apartments II | 1277 S. Woodruff Avenue | Idaho Falls | ID | 83404 | Bonneville | Open | 208-524-9910 | mtf@cchnc.org | HUD | 1 Beds |
| MORE INFO | Pecan Grove Manor | 611 East Rogers Street | Houston | TX | 77022 | Harris | Open | 713-692-2436 | pgm@cchnc.org | HUD | 1 Beds |
| MORE INFO | Piper Way Senior Apartments | 3294 Piper Way | Redding | CA | 96001 | Shasta | Open | 530-215-2762 | pws@cchcnc.org | LIHTC | 1 Beds & MGR Onsite |
| MORE INFO | Powell Vista Manor | 4125 SE 182 Avenue | Gresham | OR | 97030 | Multnomah | Open | 503-661-4633 | pvm@cchnc.org | HUD | Studios, 1 Beds, MGR Onsite |
| MORE INFO | Providence Senior Housing | 4699 3rd Street | San Francisco | CA | 94124 | San Francisco | Closed | 415-282-5598 | psh@cchnc.org | HUD | 1 Beds & MGR Onsite |
| MORE INFO | Sister Thea Bowman Manor | 6400 San Pablo Avenue | Oakland | CA | 94608 | Alameda | Open | 510-420-8802 | stb@cchnc.org | HUD | Studios, 1 Beds, MGR Onsite |
| MORE INFO | Syringa Plaza | 626 Elba Avenue | Burley | ID | 83318 | Cassia | Open | 208-677-4204 | spa@cchnc.org | HUD | 1 Beds |
| MORE INFO | Via Pacifica Gardens | 1860 Via Pacifica | Aptos | CA | 95003 | Santa Cruz | Closed | 831-688-3324 | vpg@cchnc.org | HUD | Studios, 1 Beds, MGR Onsite |
| MORE INFO | Westlake Christian Terrace East | 251 28th Street | Oakland | CA | 94611 | Alameda | Open | 510-893-2998 | wcte@cchnc.org | HUD, LIHTC, Local | Studios, 1 Beds, MGR Onsite |
| MORE INFO | Westlake Christian Terrace West | 275 28th Street | Oakland | CA | 94611 | Alameda | Open | 510-893-2998 | wctw@cchnc.org | LIHTC, Local | 1 Beds & MGR Onsite |
| MORE INFO | Woodland Christian Towers | 600 E. Tidwell Road | Houston | TX | 77022 | Harris | Immediate Openings | 713-692-2439 | wct@cchnc.org | HUD | Studios, 1 Beds, MGR Onsite |
| MORE INFO | Hayward Senior Commons | 22500 Grand Street | Hayward | CA | 94541 | Alameda | Closed | 341-386-1504 | hsc@cchnc.org | HCD, Local | 1 Beds |


